Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "gbb" Pereira | 30/33 | -3 | 76.95 | 65.95% | 1.02 |
Ulric "misfit" Pereira | 24/30 | -6 | 49 | 65.5% | 0.92 |
Lucas "destiny" Bullo | 28/34 | -6 | 63.75 | 59% | 0.85 |
Rodrigo "drg" Ausenka | 19/35 | -16 | 59.1 | 57.05% | 0.73 |
Alexandre "ALLE" Santos | 20/32 | -12 | 62.1 | 56.41% | 0.72 |
paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 40/22 | +18 | 98.75 | 79.81% | 1.54 |
Rodrigo "biguzera" Bittencourt | 40/25 | +15 | 88.55 | 74.85% | 1.43 |
Kaue "kauez" Kaschuk | 32/25 | +7 | 86.45 | 70.5% | 1.28 |
Lucas "nqz" Soarez | 33/20 | +13 | 69.1 | 72.66% | 1.23 |
João "Snowzin" Vinicius | 19/29 | -10 | 57.95 | 79.2% | 0.93 |
Carregando...
Carregando...