paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "Snowzin" Vinicius | 37/29 | +8 | 78.7 | 81.77% | 1.43 |
Lucas "nqz" Soarez | 42/32 | +10 | 80.24 | 79.34% | 1.31 |
Lucas "lux" Christofoletti Meneghini | 42/36 | +6 | 79.61 | 78.87% | 1.28 |
Kaue "kauez" Kaschuk | 31/35 | -4 | 72.9 | 78.07% | 1.18 |
Rodrigo "biguzera" Bittencourt | 26/37 | -11 | 62.97 | 69.44% | 0.94 |
Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ulric "misfit" Pereira | 34/28 | +6 | 53.27 | 74.24% | 1.05 |
Gabriel "gbb" Pereira | 36/40 | -4 | 82.57 | 63.71% | 0.99 |
Rodrigo "drg" Ausenka | 40/44 | -4 | 74.9 | 63.64% | 0.91 |
Lucas "destiny" Bullo | 31/33 | -2 | 58.64 | 66.4% | 0.91 |
Alexandre "ALLE" Santos | 28/35 | -7 | 66.7 | 65.4% | 0.9 |
Carregando...
Carregando...