Nemiga | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Ivan "zweih" Gogin | 16/13 | +3 | 93.6 | 72.7% | 1.29 |
Maksim "riskyb0b" Churikov | 13/13 | 0 | 68.6 | 72.7% | 1.08 |
Kirill "Xant3r" Kononov | 17/12 | +5 | 75.8 | 68.2% | 1.04 |
Aliaksandr "1eeR" Nahorny | 9/14 | -5 | 39.9 | 77.3% | 0.82 |
Beksultan "khaN" Ospan | 6/15 | -9 | 49.1 | 63.6% | 0.6 |
Alliance | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Niclas "PlesseN" Plessen | 17/13 | +4 | 82.5 | 77.3% | 1.24 |
Simon "twist" Eliasson | 15/12 | +3 | 61.1 | 63.6% | 1.17 |
Arvid "avid" Åberg | 13/10 | +3 | 74.9 | 63.6% | 1.11 |
Jonathan "b0denmaster" Bodenmalm | 11/13 | -2 | 64.7 | 72.7% | 1.08 |
Markus "upE" Johansson | 10/15 | -5 | 54.9 | 59.1% | 0.85 |
Carregando...
Carregando...