MIBR fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Angelica "jelly" Wong | 48/24 | +24 | 114.65 | 90.56% | 1.92 |
Bruna "Babs" Nycoly | 33/23 | +10 | 97.7 | 86.85% | 1.41 |
Gabriela "GaBi" Maldonado | 31/26 | +5 | 65.35 | 82.65% | 1.16 |
"lexy" | 26/28 | -2 | 67.55 | 70.95% | 1.11 |
"DANI" | 27/30 | -3 | 75.75 | 67.95% | 1.05 |
inSanitY Female | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Juliana "ujliana" Scaglioni | 30/32 | -2 | 69.91 | 77.41% | 1.1 |
Evelin "chjna" Acuña | 32/37 | -5 | 85.35 | 67.6% | 1.09 |
Brenda "Brendinha" Tamy | 27/30 | -3 | 72.41 | 68.31% | 0.96 |
Camila "cAmyy" Natale | 22/32 | -10 | 62.8 | 56.2% | 0.72 |
Camila "armk4n" Armesto | 17/34 | -17 | 55.05 | 56.2% | 0.59 |
Carregando...
Carregando...