FURIA fe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Izabella "izaa" Galle | 37/17 | +20 | 137.25 | 90.2% | 2.23 |
Lucia "lulitenz" Dubra | 31/12 | +19 | 104.75 | 83.05% | 1.72 |
Gabriela "gabs" Freindorfer | 24/10 | +14 | 77.05 | 90.2% | 1.54 |
Bruna "bizinha" Marvila | 27/15 | +12 | 91.8 | 83.05% | 1.38 |
Karina "kaah" Takahashi | 17/16 | +1 | 53.05 | 86.6% | 1.08 |
inSanitY Female | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Juliana "ujliana" Scaglioni | 18/25 | -7 | 72 | 56.66% | 0.81 |
Evelin "chjna" Acuña | 15/28 | -13 | 57.85 | 45.55% | 0.61 |
Brenda "Brendinha" Tamy | 14/29 | -15 | 54.7 | 54.91% | 0.54 |
Camila "armk4n" Armesto | 11/27 | -16 | 43.25 | 42.41% | 0.52 |
Camila "cAmyy" Natale | 11/27 | -16 | 42.05 | 43.35% | 0.47 |
Carregando...
Carregando...