Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yan "yepz" Pedretti | 32/18 | +14 | 93.2 | 85.1% | 1.59 |
Felipe "RICIOLI" Ricioli | 31/20 | +11 | 87.6 | 88.65% | 1.49 |
Lucas "urban0" Urbano | 27/21 | +6 | 98.35 | 85.1% | 1.48 |
Lucas "bsd" Luan | 26/17 | +9 | 79.85 | 87.35% | 1.32 |
Marcelo "nyezin" Ramos | 28/18 | +10 | 70 | 86.06% | 1.28 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "fokiu" Paulo | 24/30 | -6 | 88.15 | 72.06% | 0.98 |
Henrique "t9rnay" Menacho | 17/28 | -11 | 70.75 | 61.7% | 0.86 |
Joao "Jz" Lourenço | 23/33 | -10 | 63.75 | 66.25% | 0.76 |
Cauã "card" Cardoso | 18/26 | -8 | 48.4 | 54.2% | 0.64 |
Vitinho "stormzin" Ferreira | 11/29 | -18 | 39.3 | 57.8% | 0.54 |
Carregando...
Carregando...