RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Henrique "HEN1" Teles | 27/21 | +6 | 74.35 | 72.91% | 1.21 |
Marcelo "coldzera" David | 35/29 | +6 | 85.8 | 75% | 1.15 |
David "dav1deuS" Tapia Maldonado | 34/34 | 0 | 68.2 | 66.7% | 1.1 |
Carlos "venomzera" Eduardo | 25/28 | -3 | 58 | 72.95% | 0.95 |
Gabriel "nython" Lino | 27/29 | -2 | 62.2 | 70.85% | 0.93 |
Intense | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cristopher "ckzao" Chalus | 42/32 | +10 | 83.06 | 64.6% | 1.21 |
Diogo "diozera" Oliveira Nunes | 29/32 | -3 | 79.06 | 60.4% | 0.95 |
Leonardo "fREQ" Kurussu | 28/30 | -2 | 61.1 | 68.75% | 0.93 |
Ruann "keiz" Rotondano | 19/24 | -5 | 51.85 | 66.66% | 0.9 |
Marcel "mxa" Autran | 23/30 | -7 | 58.05 | 64.6% | 0.87 |
Carregando...
Carregando...