OG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mădălin-Andrei "MoDo" Mirea | 48/37 | +11 | 68.94 | 74.9% | 1.14 |
Maciej "F1KU" Miklas | 38/42 | -4 | 65.14 | 67.84% | 1 |
Thomas "Thomas" Utting | 37/44 | -7 | 71.07 | 67.74% | 0.96 |
Bram "Nexius" Campana | 35/51 | -16 | 60.2 | 64.64% | 0.88 |
Nils "k1to" Gruhne | 30/48 | -18 | 53.8 | 62.3% | 0.73 |
Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jonathan "EliGE" Jablonowski | 55/36 | +19 | 95.41 | 86.57% | 1.55 |
Hakon "hallzerk" Fjaerli | 45/35 | +10 | 71.54 | 79.4% | 1.22 |
Johnny "JT" Theodosiou | 40/44 | -4 | 72.74 | 73.17% | 1.12 |
Ricky "floppy" Kemery | 39/36 | +3 | 64.7 | 78.84% | 1.07 |
Michael "Grim" Wince | 42/38 | +4 | 62.14 | 68.57% | 1.02 |
Carregando...
Carregando...