W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "fokiu" Paulo | 57/49 | +8 | 92.27 | 77.44% | 1.39 |
Cauã "card" Cardoso | 58/40 | +18 | 74.2 | 78.04% | 1.29 |
Henrique "t9rnay" Menacho | 53/46 | +7 | 74.94 | 72.17% | 1.13 |
Joao "Jz" Lourenço | 42/49 | -7 | 77.87 | 72.44% | 1.08 |
Vitinho "stormzin" Ferreira | 38/44 | -6 | 61.54 | 71.07% | 0.91 |
eSports Recife | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"timid" | 53/45 | +8 | 85.47 | 69.37% | 1.14 |
Samuel "voltera" Rodrigues | 46/49 | -3 | 70.87 | 67.97% | 1.02 |
Enzo "xns" Henrique | 46/53 | -7 | 82.07 | 73.84% | 1.01 |
Guilhermo "PremiuM" Popov | 42/49 | -7 | 63.41 | 68.84% | 0.89 |
Daniel "DANVIET" Marques | 41/52 | -11 | 64.5 | 56% | 0.8 |
Carregando...
Carregando...