eSports Recife | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Samuel "voltera" Rodrigues | 23/31 | -8 | 69.2 | 61.7% | 0.89 |
Enzo "xns" Henrique | 20/29 | -9 | 75.25 | 66.3% | 0.86 |
Daniel "DANVIET" Marques | 22/29 | -7 | 55.4 | 56.3% | 0.79 |
"timid" | 20/26 | -6 | 52.45 | 51.3% | 0.76 |
Guilhermo "PremiuM" Popov | 18/32 | -14 | 55.95 | 53.95% | 0.68 |
KRÜ Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Roberto "reversive" Themtham | 40/18 | +22 | 102.15 | 92.25% | 1.76 |
Sebastian "righi" Righi | 31/19 | +12 | 75.35 | 81.95% | 1.4 |
Joaquin "atarax1a" Biglieri | 29/21 | +8 | 86.7 | 71.7% | 1.33 |
Marcos "deco" Amato | 29/24 | +5 | 85.75 | 84.45% | 1.32 |
Eduardo "laser" Chshekin | 17/21 | -4 | 50.15 | 81.95% | 1.04 |
Carregando...
Carregando...