eSports Recife | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"timid" | 55/39 | +16 | 74.41 | 68.64% | 1.18 |
Daniel "DANVIET" Marques | 49/52 | -3 | 87.34 | 65.57% | 1.1 |
Samuel "voltera" Rodrigues | 42/48 | -6 | 72.41 | 69.04% | 1.03 |
Guilhermo "PremiuM" Popov | 51/46 | +5 | 73.57 | 61.37% | 1.01 |
Enzo "xns" Henrique | 38/40 | -2 | 65.4 | 70.47% | 0.92 |
BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 66/41 | +25 | 95.44 | 75.7% | 1.48 |
Luciano "luchov" Herrera | 52/49 | +3 | 79.67 | 70.44% | 1.12 |
Nazareno "naz" Romero | 39/48 | -9 | 67.64 | 75.11% | 1.01 |
Nicolás "Noktse" Dávila | 36/45 | -9 | 64.77 | 67.77% | 0.95 |
Mauro "zock" Da Silva | 32/53 | -21 | 62.4 | 71.14% | 0.85 |
Carregando...
Carregando...