Intense | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Diogo "diozera" Oliveira Nunes | 44/28 | +16 | 117.2 | 77.41% | 1.72 |
Marcel "mxa" Autran | 32/27 | +5 | 78.91 | 81.06% | 1.27 |
Ruann "keiz" Rotondano | 24/23 | +1 | 79.7 | 78.91% | 1.2 |
Leonardo "fREQ" Kurussu | 25/23 | +2 | 65.35 | 78.91% | 1.11 |
Cristopher "ckzao" Chalus | 23/29 | -6 | 59.8 | 70.2% | 0.96 |
paiN Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Iago "deemO" Henrique | 29/30 | -1 | 80.6 | 84.7% | 1.12 |
"kln" | 26/29 | -3 | 79.41 | 71.5% | 1.04 |
Victor "hug1" Costa | 27/29 | -2 | 60.91 | 76% | 0.97 |
Ulric "misfit" Pereira | 29/29 | 0 | 64.5 | 67.16% | 0.96 |
"Tatu" | 17/34 | -17 | 62.66 | 67.75% | 0.73 |
Carregando...
Carregando...