ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Victor "togs" Rapassi | 35/14 | +21 | 103.5 | 80.6% | 1.65 |
João "naitte" Maia | 34/20 | +14 | 92.35 | 77.95% | 1.5 |
Italo "Ksloks" Meinberg | 29/14 | +15 | 82.15 | 82.7% | 1.45 |
João "matios" Guedes | 24/18 | +6 | 81.8 | 82.25% | 1.31 |
Adriano "WOOD7" Cerato | 22/18 | +4 | 67.95 | 72.2% | 1.17 |
Patins da Ferrari | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "bsd" Luan | 27/27 | 0 | 80.41 | 56.6% | 1.05 |
Lucas "CutzMeretz" Freitas | 16/27 | -11 | 65.56 | 47.7% | 0.83 |
Vinicius "zede" Reis Cruz Batista | 16/29 | -13 | 48.1 | 61.85% | 0.67 |
Cauã "CSO" Staimbach | 12/28 | -16 | 45.4 | 47.7% | 0.53 |
Leonardo "Leomonster" Enrique | 13/33 | -20 | 44.55 | 39.3% | 0.38 |
Carregando...
Carregando...