![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Aran "Sonic" Groesbeek | 43/23 | +20 | 97.4 | 86.3% | 1.56 |
Adam "Grizz" Golden | 37/32 | +5 | 87.56 | 77.95% | 1.39 |
Peter "stanislaw" Jarguz | 30/28 | +2 | 85.4 | 79.56% | 1.25 |
Josh "JBa" Barutt | 31/27 | +4 | 86.55 | 72.75% | 1.14 |
Keller "SLIGHT" Nilan | 29/29 | 0 | 70.95 | 72.66% | 1.13 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dylan "slump" | 34/35 | -1 | 81.95 | 71.16% | 1.09 |
Kevin "cypress" Quib | 34/31 | +3 | 74.2 | 73.1% | 1.06 |
Jose "raw1" Minecraft | 25/34 | -9 | 71 | 77.95% | 1.03 |
"Prs" | 20/35 | -15 | 62.95 | 74.5% | 0.8 |
Christian "mcniff" McNiff | 24/35 | -11 | 51.75 | 59.3% | 0.61 |
Carregando...
Carregando...