E-Xolos LAZER | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matheus "mawth" Gonçalves | 42/12 | +30 | 118 | 94.75% | 2.02 |
William "w1" Almasan | 30/18 | +12 | 109.6 | 85.9% | 1.59 |
Paulo "land1n" Felipe | 25/15 | +10 | 79 | 88.56% | 1.46 |
Renan "RenanZin" Henrique | 24/15 | +9 | 76.5 | 77.06% | 1.3 |
Alef "tatazin" Pereira | 19/15 | +4 | 64.95 | 79.7% | 1.13 |
OMiT | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bishrel "N20AmZ" Tamir | 26/26 | 0 | 68.5 | 54.7% | 0.96 |
Ochirbileg "obi" Shinebaatar | 14/26 | -12 | 54.65 | 52.05% | 0.67 |
Andrey "laxiee" Maks | 15/30 | -15 | 54.1 | 52.05% | 0.58 |
Yizhi "kralz" Zhou | 12/27 | -15 | 52.75 | 57.3% | 0.57 |
Stanley "calamity" Chiu | 7/31 | -24 | 48.95 | 27.25% | 0.31 |
Carregando...
Carregando...