ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "matios" Guedes | 40/22 | +18 | 95.45 | 76.16% | 1.57 |
Matheus "Tuurtle" Anhaia | 36/24 | +12 | 90.3 | 81.35% | 1.35 |
Adriano "WOOD7" Cerato | 28/22 | +6 | 65.75 | 73.2% | 1.15 |
Gabriel "ponter" Amaral | 25/23 | +2 | 67.2 | 86.15% | 1.15 |
João "naitte" Maia | 23/30 | -7 | 64.2 | 69.1% | 0.94 |
Patins da Ferrari | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "Leomonster" Enrique | 35/32 | +3 | 91.6 | 66.6% | 1.19 |
Abraão "abr" Campagnac | 27/29 | -2 | 72.5 | 61.35% | 0.91 |
Emerson "desh" Henrique | 20/27 | -7 | 48.91 | 62.25% | 0.83 |
Alisson "Alisson " Farias | 19/31 | -12 | 51.55 | 76.16% | 0.81 |
Lucas "CutzMeretz" Freitas | 18/36 | -18 | 55.66 | 61.8% | 0.69 |
Carregando...
Carregando...