Virtus.pro | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Evgeny "FL1T" Lebedev | 76/72 | +4 | 75 | 71.68% | 1.15 |
Petr "fame" Bolyshev | 72/73 | -1 | 67.48 | 71.55% | 1.03 |
Ali "Jame" Djami | 59/61 | -2 | 55.95 | 72.42% | 1.02 |
Nikolay "mir" Bityukov | 63/74 | -11 | 71.16 | 65.48% | 0.97 |
David "n0rb3r7" Danielyan | 57/74 | -17 | 64.53 | 68.12% | 0.94 |
Spirit | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artyom "ArtFr0st" Kharitonov | 74/57 | +17 | 77.77 | 81.46% | 1.27 |
Danil "Donk" Kryshkovets | 89/73 | +16 | 84.72 | 72.6% | 1.19 |
Myroslav "zont1x" Plakhotia | 72/67 | +5 | 76.97 | 75.68% | 1.14 |
Boris "magixx" Vorobiev | 65/61 | +4 | 74.04 | 75.55% | 1.09 |
Leonid "chopper" Vishnyakov | 52/71 | -19 | 58.06 | 69.34% | 0.91 |
Carregando...
Carregando...