![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
David "n0rb3r7" Danielyan | 45/36 | +9 | 96.75 | 68.91% | 1.37 |
Petr "fame" Bolyshev | 42/28 | +14 | 85.95 | 80.55% | 1.32 |
Evgeny "FL1T" Lebedev | 32/32 | 0 | 75.45 | 74.91% | 1.11 |
Ali "Jame" Djami | 32/27 | +5 | 62 | 72.75% | 1.06 |
Nikolay "mir" Bityukov | 22/25 | -3 | 48.2 | 78.8% | 0.94 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artyom "ArtFr0st" Kharitonov | 34/27 | +7 | 62.66 | 71% | 1.06 |
Danil "Donk" Kryshkovets | 37/36 | +1 | 75.2 | 63.66% | 0.98 |
Boris "magixx" Vorobiev | 25/37 | -12 | 65.41 | 66.2% | 0.87 |
Leonid "chopper" Vishnyakov | 26/35 | -9 | 55.2 | 64.95% | 0.84 |
Myroslav "zont1x" Plakhotia | 26/39 | -13 | 56.7 | 68% | 0.84 |
Carregando...
Carregando...