BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luciano "luchov" Herrera | 61/45 | +16 | 91.77 | 82.07% | 1.45 |
Nicolás "Noktse" Dávila | 57/45 | +12 | 78.97 | 82.07% | 1.22 |
Marcos "deco" Amato | 49/45 | +4 | 77.4 | 78.54% | 1.15 |
Ignacio "meyern" Meyer | 51/51 | 0 | 80.11 | 78.64% | 1.12 |
Tomas "tomaszin" Corna | 39/45 | -6 | 64.44 | 72.61% | 1.02 |
Meta Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mateus "supLex" Miranda | 56/41 | +15 | 83.67 | 76.87% | 1.3 |
Leonardo "Leomonster" Enrique | 49/55 | -6 | 80.67 | 74.57% | 1.08 |
Abraão "abr" Campagnac | 47/51 | -4 | 72.2 | 71.8% | 1.02 |
Lucas "CutzMeretz" Freitas | 39/53 | -14 | 73.34 | 71.7% | 0.92 |
Alisson "Alisson " Farias | 39/57 | -18 | 60.1 | 69.47% | 0.79 |
Carregando...
Carregando...