Meta Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "CutzMeretz" Freitas | 46/46 | 0 | 83.57 | 68.54% | 1.12 |
Leonardo "Leomonster" Enrique | 43/40 | +3 | 63.14 | 73.2% | 1.11 |
Mateus "supLex" Miranda | 44/40 | +4 | 64.34 | 71.61% | 1.09 |
Abraão "abr" Campagnac | 43/37 | +6 | 67.37 | 79.2% | 1.09 |
Alisson "Alisson " Farias | 36/45 | -9 | 63.94 | 76.11% | 0.97 |
Filhos de D10S | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Enzo "xns" Henrique | 45/41 | +4 | 81.24 | 80.64% | 1.19 |
William "w1" Almasan | 46/43 | +3 | 78.74 | 71.74% | 1.13 |
Patrick "detr0ittJ" Carvalho | 49/41 | +8 | 67.57 | 71.7% | 1.12 |
Icaro "ninjaZ" Cavalari | 36/44 | -8 | 58.74 | 59.67% | 0.86 |
Samuel "voltera" Rodrigues | 29/46 | -17 | 53.5 | 65.64% | 0.79 |
Carregando...
Carregando...