BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "deco" Amato | 47/36 | +11 | 75.61 | 75.47% | 1.17 |
Tomas "tomaszin" Corna | 40/41 | -1 | 78.27 | 84.1% | 1.16 |
Ignacio "meyern" Meyer | 38/34 | +4 | 73.7 | 77.24% | 1.13 |
Luciano "luchov" Herrera | 34/36 | -2 | 62.94 | 77.07% | 1.08 |
Nicolás "Noktse" Dávila | 38/37 | +1 | 71.41 | 70.2% | 1.06 |
Filhos de D10S | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Icaro "ninjaZ" Cavalari | 41/43 | -2 | 78.94 | 75.67% | 1.13 |
Patrick "detr0ittJ" Carvalho | 37/36 | +1 | 57.84 | 69.87% | 1.08 |
Enzo "xns" Henrique | 32/38 | -6 | 71.84 | 69.97% | 1.05 |
Samuel "voltera" Rodrigues | 34/42 | -8 | 76.07 | 65.04% | 1 |
William "w1" Almasan | 38/39 | -1 | 73.74 | 66.7% | 0.98 |
Carregando...
Carregando...