WINDINGO | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matias "nasher" Muniz | 42/42 | 0 | 86.81 | 77.05% | 1.15 |
Genaro "restikk" Hokama | 41/36 | +5 | 77.5 | 70% | 1.11 |
Sebastian "righi" Righi | 36/38 | -2 | 69.75 | 71.7% | 0.97 |
Marcos "bichop" Bianchi | 32/43 | -11 | 64.6 | 67.5% | 0.89 |
Matias "PREDI" Prediger | 25/43 | -18 | 59.6 | 57.5% | 0.78 |
Corinthians Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "proSHOW" Guluzian | 56/31 | +25 | 98.45 | 76.25% | 1.58 |
Leonardo "fREQ" Kurussu | 48/31 | +17 | 85.6 | 78.75% | 1.27 |
Raul "r4ul" Bruzaca | 36/36 | 0 | 83.2 | 87.1% | 1.2 |
Brunno "Demonos" Nóbrega | 33/43 | -10 | 81.3 | 74.16% | 0.97 |
Daniel "DANVIET" Marques | 28/35 | -7 | 48.9 | 70% | 0.93 |
Carregando...
Carregando...