Filhos de D10S | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Samuel "voltera" Rodrigues | 50/25 | +25 | 94.4 | 79.2% | 1.5 |
Patrick "detr0ittJ" Carvalho | 35/22 | +13 | 80.5 | 79.16% | 1.42 |
Icaro "ninjaZ" Cavalari | 34/28 | +6 | 70.41 | 72.95% | 1.21 |
William "w1" Almasan | 34/25 | +9 | 77.5 | 77.05% | 1.16 |
Enzo "xns" Henrique | 23/23 | 0 | 63.05 | 77.1% | 1.05 |
BeBold.gg | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rawan "beg0d" Tavares | 26/35 | -9 | 64.45 | 58.3% | 0.93 |
Pedro "bnc" Mendes | 29/34 | -5 | 69.81 | 66.66% | 0.91 |
Diogo "cerolzin" Terto | 25/37 | -12 | 65.95 | 54.15% | 0.71 |
"tkl" | 22/36 | -14 | 54.3 | 50% | 0.68 |
Gabriel "leleo" De Carvalho | 20/35 | -15 | 47.95 | 52.05% | 0.63 |
Carregando...
Carregando...