Filhos de D10S | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Samuel "voltera" Rodrigues | 71/53 | +18 | 89.44 | 80.1% | 1.3 |
Enzo "xns" Henrique | 57/52 | +5 | 79.34 | 72% | 1.14 |
Patrick "detr0ittJ" Carvalho | 50/46 | +4 | 63.6 | 69.84% | 1.11 |
Icaro "ninjaZ" Cavalari | 48/52 | -4 | 67.37 | 68.54% | 1 |
William "w1" Almasan | 41/49 | -8 | 60.64 | 74.74% | 0.94 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "Snowzin" Vinicius | 61/57 | +4 | 79 | 69.34% | 1.12 |
Leonardo "zmb" Toledo | 56/52 | +4 | 73.94 | 64.34% | 1.05 |
Rodrigo "RCF" Figueiredo | 46/47 | -1 | 56.27 | 71.87% | 0.96 |
Luiz "souz4h" de Souza | 48/56 | -8 | 67.04 | 74.17% | 0.91 |
Yan "yepz" Pedretti | 40/56 | -16 | 60.77 | 66.67% | 0.79 |
Carregando...
Carregando...