Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lizhi "Starry" Ye | 68/59 | +9 | 84.9 | 76.7% | 1.24 |
Sike "z4kr" Zhang | 65/61 | +4 | 80 | 64% | 1.08 |
Dongkai "Jee" Ji | 61/58 | +3 | 69.9 | 73.31% | 1.05 |
Niu "Westmelon" Zhe | 65/64 | +1 | 73.07 | 67.37% | 1.02 |
Junjie "EmiliaQAQ" Tang | 57/64 | -7 | 68.11 | 66.44% | 0.96 |
9INE | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Krzysztof "Goofy" Gorski | 72/63 | +9 | 87.24 | 76.87% | 1.26 |
Aleksander "hades" Miskiewicz | 77/55 | +22 | 74.54 | 79.84% | 1.21 |
Kacper "Kylar" Walukiewicz | 59/61 | -2 | 74.3 | 66.44% | 1 |
Wiktor "mynio" Kruk | 51/70 | -19 | 68.04 | 57% | 0.81 |
Kamil "KEi" Pietkun | 46/69 | -23 | 55 | 61.44% | 0.79 |
Carregando...
Carregando...