![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Antonio "MartinezSa" Martinez Sánchez | 41/36 | +5 | 67 | 64.6% | 1 |
Tiago "JUST" Moura | 37/48 | -11 | 66.91 | 68.3% | 0.91 |
Adam "adamS" Marian | 34/47 | -13 | 66.41 | 59.75% | 0.86 |
Alejandro "alex" Masanet | 38/47 | -9 | 69.05 | 61.66% | 0.82 |
Alejandro "mopoz" Fernández-Quejo Cano | 36/48 | -12 | 61.05 | 58.5% | 0.77 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Danil "Donk" Kryshkovets | 66/41 | +25 | 109.55 | 84.31% | 1.66 |
Artyom "ArtFr0st" Kharitonov | 52/35 | +17 | 83.45 | 81.1% | 1.31 |
Boris "magixx" Vorobiev | 39/32 | +7 | 64 | 75.2% | 1.07 |
Leonid "chopper" Vishnyakov | 37/36 | +1 | 64.25 | 72.75% | 1.05 |
Myroslav "zont1x" Plakhotia | 32/42 | -10 | 64.35 | 75.2% | 0.94 |
Carregando...
Carregando...