![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "DeStiNy" Bullo | 51/38 | +13 | 87.85 | 77.25% | 1.35 |
Carlos "venomzera" Eduardo | 39/41 | -2 | 76.25 | 65% | 1.06 |
Yasser "y4$" Taleeb | 34/36 | -2 | 64.45 | 75.35% | 0.98 |
Gabriel "nython" Lino | 35/38 | -3 | 68.45 | 66.75% | 0.98 |
Alexandre "ALLE" Santos | 23/41 | -18 | 54.1 | 59.5% | 0.73 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 55/36 | +19 | 94.15 | 78.95% | 1.44 |
Luciano "luchov" Herrera | 39/37 | +2 | 79.2 | 66.66% | 1.15 |
Marcos "deco" Amato | 43/38 | +5 | 79.35 | 66.41% | 1.12 |
Ignacio "meyern" Meyer | 30/37 | -7 | 61.35 | 66.5% | 0.87 |
Nicolás "Noktse" Dávila | 27/35 | -8 | 56.75 | 66.5% | 0.85 |
Carregando...
Carregando...