![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ignacio "meyern" Meyer | 41/40 | +1 | 79.25 | 74.75% | 1.14 |
Tomas "tomaszin" Corna | 33/38 | -5 | 79.81 | 80.6% | 1.05 |
Marcos "deco" Amato | 29/35 | -6 | 64.2 | 60.2% | 0.89 |
Nicolás "Noktse" Dávila | 32/41 | -9 | 58.3 | 56.05% | 0.82 |
Luciano "luchov" Herrera | 31/43 | -12 | 62.75 | 66.75% | 0.81 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 60/32 | +28 | 115.95 | 81.3% | 1.73 |
Lucas "DeStiNy" Bullo | 39/32 | +7 | 77.35 | 71.35% | 1.19 |
Alexandre "ALLE" Santos | 35/34 | +1 | 84.95 | 82.7% | 1.13 |
João "righi" Righi | 34/36 | -2 | 63.85 | 74.1% | 1.04 |
Gabriel "nython" Lino | 29/33 | -4 | 60.1 | 72% | 0.96 |
Carregando...
Carregando...