![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Russel “Twistzz” Van Dulken | 33/17/4 | +16 | 104.5 | 75% | 1.55 |
Håvard “rain” Nygaard | 23/23/9 | 0 | 76.1 | 69.4% | 1.11 |
Robin “ropz” Kool | 25/18/2 | +7 | 66.6 | 77.8% | 1.08 |
Finn “karrigan” Andersen | 19/25/6 | -6 | 68.6 | 66.7% | 1 |
Helvijs “broky” Saukants | 15/24/6 | -9 | 52.6 | 63.9% | 0.75 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Timothy “autimatic” Ta | 23/23/7 | 0 | 81.1 | 66.7% | 1.03 |
Vincent “Brehze” Cayonte | 25/25/6 | 0 | 78.4 | 63.9% | 1.03 |
Sanzhar “neaLaN” Ishkakov | 20/23/6 | -3 | 62.7 | 69.4% | 0.92 |
Ismail “refrezh” Ali | 22/24/5 | -2 | 66.5 | 72.2% | 0.91 |
Jerric “wiz” Jiang | 17/21/5 | -4 | 47.8 | 63.9% | 0.79 |
Carregando...
Carregando...