Luminosity | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 16/15 | +1 | 93.3 | 76.2% | 1.3 |
Oscar "AZUWU" Bell | 16/14 | +2 | 83.6 | 66.7% | 1.12 |
Alex "Rainwaker" Petrov | 11/14 | -3 | 62.5 | 66.7% | 0.85 |
Aurélien "afro" Drapier | 13/14 | -1 | 52.2 | 76.2% | 0.84 |
Aurimas "Bymas" Pipiras | 12/16 | -4 | 66.8 | 76.2% | 0.79 |
Lynn Vision | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Lizhi "Starry" Ye | 22/11 | +11 | 98.5 | 81% | 1.62 |
Sike "z4kr" Zhang | 17/13 | +4 | 74.9 | 61.9% | 1.42 |
Niu "Westmelon" Zhe | 14/14 | 0 | 76 | 66.7% | 1.25 |
Qihao "C4LLM3SU3" Su | 11/16 | -5 | 71.5 | 61.9% | 0.84 |
Junjie "EmiliaQAQ" Tang | 9/14 | -5 | 51.5 | 76.2% | 0.68 |
Carregando...
Carregando...