Game Hunters | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bruno "Bruninho" Rodrigues | 20/8 | +12 | 102.8 | 73.7% | 1.64 |
Lucas "bsd" Luan | 16/7 | +9 | 91.5 | 78.9% | 1.6 |
Marcelo "nyezin" Ramos | 17/8 | +9 | 80.1 | 84.2% | 1.33 |
Nicolas "BK1" Cespedes | 15/13 | +2 | 86.8 | 78.9% | 1.28 |
"Invincible" | 4/12 | -8 | 28.4 | 52.6% | 0.5 |
Vexa | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Felipe "nolkz" Rodrigues | 13/15 | -2 | 72.7 | 63.2% | 1.12 |
Isaac "neozix" Bruce | 8/14 | -6 | 52.6 | 52.6% | 0.94 |
Joaquim "ryuzen" Sabino | 10/12 | -2 | 51.1 | 57.9% | 0.91 |
Pedro "Zock9" Muzzio | 10/15 | -5 | 55.5 | 42.1% | 0.68 |
Rafael "Rainny" Silva | 7/16 | -9 | 44.8 | 42.1% | 0.46 |
Carregando...
Carregando...