100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 40/20 | +20 | 76.6 | 85.1% | 1.38 |
Alex "poiii" Nyholm Sundgren | 43/30 | +13 | 91.15 | 77.41% | 1.3 |
William "sirah" Kjærsgaard | 41/29 | +12 | 85.45 | 79.8% | 1.23 |
Håvard "rain" Nygaard | 29/34 | -5 | 65.1 | 73.81% | 0.92 |
André "Ag1l" Gil | 24/31 | -7 | 57.25 | 75.6% | 0.81 |
Betclic Apogee Esports | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Patryk "Demho" Tomaszewski | 30/31 | -1 | 68.16 | 73.81% | 1.2 |
Wojciech "Prism" Zięba | 27/35 | -8 | 62.45 | 67.85% | 1.01 |
Olek "hades" Miskiewicz | 32/33 | -1 | 64.45 | 58.35% | 0.84 |
Bartosz "Eskyy" Tomaszewski | 26/36 | -10 | 55.1 | 71.41% | 0.84 |
"Dr3nquu" | 28/42 | -14 | 63.55 | 60.7% | 0.74 |
Carregando...
Carregando...