Luminosity | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Aurélien "afro" Drapier | 19/9 | +10 | 71.1 | 82.6% | 1.24 |
Lucas "lux" Christofoletti Meneghini | 14/14 | 0 | 83.7 | 73.9% | 1.06 |
Aurimas "Bymas" Pipiras | 12/11 | +1 | 56.7 | 69.6% | 0.92 |
Alex "Rainwaker" Petrov | 9/14 | -5 | 51.5 | 82.6% | 0.83 |
Oscar "AZUWU" Bell | 10/17 | -7 | 62.5 | 56.5% | 0.58 |
Team Nemesis | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Daniil "Sdaim" Tupov | 23/14 | +9 | 103.8 | 73.9% | 1.68 |
Evgeny "r3salt" Frolov | 15/12 | +3 | 74.1 | 73.9% | 1.21 |
Philipp "tex1y" Moskvitin | 8/14 | -6 | 63.1 | 73.9% | 0.94 |
Alemkhan "mag1k3Y" Moldakamalov | 11/13 | -2 | 48 | 73.9% | 0.94 |
Ivan "SELLTER" Miroshnikov | 7/11 | -4 | 30.2 | 69.6% | 0.65 |
Carregando...
Carregando...