Johnny Speeds | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Jacob "jocab" Nerheden | 29/11 | +18 | 125.2 | 95.2% | 2.33 |
Jonas "Lekr0" Olofsson | 14/15 | -1 | 85.6 | 66.7% | 1.12 |
Tim "nawwk" Jonasson | 16/14 | +2 | 75.2 | 71.4% | 1.1 |
Teodor Krizbai "titulus" Obradovic | 11/15 | -4 | 73.4 | 76.2% | 0.89 |
"HEAP" Ludvig Alonso | 8/14 | -6 | 44.4 | 76.2% | 0.56 |
100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 13/14 | -1 | 73.3 | 76.2% | 1.13 |
William "sirah" Kjærsgaard | 17/16 | +1 | 76.8 | 71.4% | 1.07 |
Håvard "rain" Nygaard | 15/15 | 0 | 69.2 | 76.2% | 0.98 |
Alex "poiii" Nyholm Sundgren | 13/17 | -4 | 76 | 71.4% | 0.79 |
André "Ag1l" Gil | 10/16 | -6 | 64.1 | 61.9% | 0.77 |
Carregando...
Carregando...