100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 39/25 | +14 | 93.6 | 75% | 1.35 |
Håvard "rain" Nygaard | 32/31 | +1 | 84.4 | 72.95% | 1.3 |
André "Ag1l" Gil | 31/25 | +6 | 63.95 | 77.1% | 1.13 |
Alex "poiii" Nyholm Sundgren | 29/28 | +1 | 55.7 | 70.85% | 0.92 |
William "sirah" Kjærsgaard | 28/32 | -4 | 58.35 | 72.91% | 0.87 |
Ursa | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Vladislav "Alv" Vorokhobov | 31/25 | +6 | 56.6 | 70.8% | 1.15 |
Vladislav "Krad" Kravchenko | 30/33 | -3 | 78.95 | 70.85% | 1.03 |
Ernest "KaRnez" Kazakov | 30/29 | +1 | 65.6 | 58.35% | 1 |
Kirill "salazar" Rautskiy | 23/37 | -14 | 59.75 | 58.3% | 0.87 |
Daniils "4X1s" Jaciks | 26/35 | -9 | 61.5 | 60.4% | 0.8 |
Carregando...
Carregando...