Procyon Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Fernando "next" Garro | 30/21 | +9 | 96.7 | 78.95% | 1.55 |
Maximiliano "MaxOff" Elefanté | 24/23 | +1 | 81.95 | 85% | 1.37 |
Matias "pavv" Pavón | 29/21 | +8 | 87.2 | 72.85% | 1.28 |
Angel "AGL" Lopez | 22/19 | +3 | 72.35 | 78.95% | 1.23 |
Nicolás "lenci" Lencinas | 25/20 | +5 | 75.81 | 65.35% | 1.04 |
UNO MILLE | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Victor "CloN7" Mackieviez | 25/24 | +1 | 73.95 | 63.55% | 1.09 |
Jonathan "cLd" Cruz | 21/25 | -4 | 65.5 | 74.66% | 0.99 |
João "Ltz" Bonetti | 19/27 | -8 | 67.3 | 62.5% | 0.87 |
Alexandre "ALLE" Santos | 21/29 | -8 | 74.55 | 66.05% | 0.83 |
Victor "rem1x" Monteiro | 18/25 | -7 | 58.95 | 49.3% | 0.81 |
Carregando...
Carregando...