100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alex "poiii" Nyholm Sundgren | 45/42 | +3 | 75.77 | 84.7% | 1.23 |
William "sirah" Kjærsgaard | 43/37 | +6 | 82.17 | 74.87% | 1.18 |
Nicolai "device" Reedtz | 49/31 | +18 | 79.5 | 68.2% | 1.1 |
Håvard "rain" Nygaard | 36/40 | -4 | 74.54 | 73.37% | 0.95 |
André "Ag1l" Gil | 34/33 | +1 | 57.27 | 69.87% | 0.93 |
ACROBATS | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Evgeny "FL1T" Lebedev | 45/44 | +1 | 83.3 | 74.97% | 1.16 |
Petr "fame" Bolyshev | 39/41 | -2 | 69.57 | 72.04% | 1.12 |
Gleb "tried" Kholmogorov | 29/39 | -10 | 54.97 | 65.27% | 0.97 |
Vladislav "Krad" Kravchenko | 35/43 | -8 | 65.37 | 64.94% | 0.96 |
Aleksandr "Dwushka" Pakhnevich | 32/41 | -9 | 63.27 | 58.94% | 0.87 |
Carregando...
Carregando...