100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alex "poiii" Nyholm Sundgren | 22/12 | +10 | 102.6 | 73.9% | 1.43 |
Nicolai "device" Reedtz | 15/12 | +3 | 70.5 | 78.3% | 1.2 |
André "Ag1l" Gil | 13/13 | 0 | 65.9 | 69.6% | 1.16 |
William "sirah" Kjærsgaard | 16/14 | +2 | 77 | 78.3% | 1.04 |
Håvard "rain" Nygaard | 12/16 | -4 | 49.8 | 73.9% | 0.9 |
HOTU | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Suleımen "dukefissura" Orazaly | 15/17 | -2 | 93.3 | 69.6% | 1.08 |
Altair "kAlash" Askarov | 13/13 | 0 | 47.5 | 73.9% | 0.94 |
Erkhan "gokushima" Bagynanov | 13/16 | -3 | 72.5 | 56.5% | 0.89 |
Dmitry "mizu" Kondratev | 15/14 | +1 | 56.8 | 56.5% | 0.85 |
David "n0rb3r7" Danielyan | 11/19 | -8 | 52.3 | 65.2% | 0.77 |
Carregando...
Carregando...