UNO MILLE | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
João "Ltz" Bonetti | 23/9 | +14 | 92.2 | 86.4% | 1.66 |
Victor "rem1x" Monteiro | 15/11 | +4 | 72.5 | 81.8% | 1.2 |
Jonathan "cLd" Cruz | 16/15 | +1 | 83.7 | 81.8% | 1.1 |
Victor "CloN7" Mackieviez | 14/11 | +3 | 67.8 | 77.3% | 0.96 |
Rafael "brokeN" Lopes | 9/15 | -6 | 49.7 | 72.7% | 0.9 |
METANOIA WOLVES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bruno "sakamoto" Nosse | 18/15 | +3 | 80.6 | 54.5% | 1.15 |
Mikhael "vzn" Annoni | 14/16 | -2 | 62.2 | 68.2% | 0.89 |
Lucas "lcs" Martins | 11/16 | -5 | 57.5 | 72.7% | 0.86 |
Henzo "spinnie" Macri | 10/16 | -6 | 65.5 | 59.1% | 0.84 |
Enio "Thuister" De Souza | 8/14 | -6 | 46.5 | 72.7% | 0.74 |
Carregando...
Carregando...