METANOIA WOLVES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Henzo "spinnie" Macri | 17/28 | -11 | 58.1 | 48.55% | 0.94 |
Mikhael "vzn" Annoni | 24/31 | -7 | 67.8 | 64.41% | 0.93 |
Enio "Thuister" De Souza | 21/29 | -8 | 62.1 | 71.2% | 0.85 |
Bruno "sakamoto" Nosse | 21/32 | -11 | 66.91 | 59.85% | 0.82 |
Lucas "lcs" Martins | 17/30 | -13 | 49.75 | 47.2% | 0.59 |
DashSkins | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alisson "Alisson " Farias | 41/18 | +23 | 104.05 | 84.1% | 1.67 |
Leonardo "zmb" Toledo | 28/17 | +11 | 78.6 | 84.55% | 1.43 |
Guilherme "happ" Bento | 28/21 | +7 | 83.3 | 94.55% | 1.29 |
Gustavo "Divine" Santicioli Altapini | 32/17 | +15 | 72.05 | 84.1% | 1.25 |
Leonardo "Leomonster" Enrique | 21/27 | -6 | 77.25 | 86.6% | 0.88 |
Carregando...
Carregando...