METANOIA WOLVES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Henzo "spinnie" Macri | 47/42 | +5 | 77.6 | 62.94% | 1.19 |
Bruno "sakamoto" Nosse | 41/41 | 0 | 70.54 | 55.94% | 1.14 |
Lucas "lcs" Martins | 35/36 | -1 | 57 | 59.74% | 0.96 |
Enio "Thuister" De Souza | 31/46 | -15 | 65.47 | 76.04% | 0.77 |
Mikhael "vzn" Annoni | 32/42 | -10 | 48.2 | 52.7% | 0.68 |
Back to Back | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Marcos "fokiu" Paulo | 55/36 | +19 | 93.84 | 77.24% | 1.49 |
Vinicius "zede" Reis Cruz Batista | 48/42 | +6 | 88.54 | 71.17% | 1.25 |
Eduardo "edv" Vieira | 41/33 | +8 | 70.24 | 66.8% | 1.23 |
Mguel "protado" Oliveira | 28/38 | -10 | 60.94 | 67.14% | 1 |
Henrique "perez" Perez | 34/37 | -3 | 52.04 | 67.04% | 0.92 |
Carregando...
Carregando...