Procyon Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolás "lenci" Lencinas | 16/8 | +8 | 91.1 | 77.8% | 1.69 |
Matias "pavv" Pavón | 13/13 | 0 | 87.8 | 88.9% | 1.59 |
Fernando "next" Garro | 13/8 | +5 | 68.9 | 83.3% | 1.35 |
Maximiliano "MaxOff" Elefanté | 14/8 | +6 | 87.4 | 77.8% | 1.31 |
Angel "AGL" Lopez | 12/9 | +3 | 68.5 | 88.9% | 0.97 |
Hacha Esports | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Lucas Leonel "Lucasye" Silva | 15/14 | +1 | 88.2 | 77.8% | 1.29 |
Rodrigo "Aidy_y" Mabras | 9/12 | -3 | 55.6 | 61.1% | 0.86 |
Franco "frG" Gualdrini | 7/16 | -9 | 53 | 61.1% | 0.59 |
Luciano "superex" Cabral | 7/14 | -7 | 34.7 | 61.1% | 0.58 |
Gustavo "Guztt" Caro | 7/12 | -5 | 40.6 | 66.7% | 0.52 |
Carregando...
Carregando...