100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 36/22 | +14 | 86.1 | 72% | 1.19 |
André "Ag1l" Gil | 29/29 | 0 | 74.1 | 71.75% | 1.13 |
Alex "poiii" Nyholm Sundgren | 33/28 | +5 | 70.3 | 67.45% | 1.12 |
William "sirah" Kjærsgaard | 26/29 | -3 | 61.05 | 69.91% | 1.11 |
Håvard "rain" Nygaard | 27/32 | -5 | 68.81 | 67.45% | 0.97 |
Eternal Fire | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Samet "jottAAA" Köklü | 38/31 | +7 | 83.15 | 75.95% | 1.32 |
Sergiy "DemQQ" Demchenko | 25/28 | -3 | 54 | 71.75% | 1.03 |
Rigon "rigoN" Gashi | 31/34 | -3 | 77.55 | 67.2% | 0.9 |
Volodymyr "Woro2k" Veletniuk | 29/28 | +1 | 72.45 | 67.2% | 0.9 |
Emrecan "emstar" Çalışkan | 16/32 | -16 | 47.6 | 60.8% | 0.62 |
Carregando...
Carregando...