100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alex "poiii" Nyholm Sundgren | 34/23 | +11 | 80.25 | 82.95% | 1.47 |
Nicolai "device" Reedtz | 29/20 | +9 | 79.91 | 81.25% | 1.42 |
William "sirah" Kjærsgaard | 32/22 | +10 | 83.7 | 77.7% | 1.3 |
Håvard "rain" Nygaard | 26/24 | +2 | 69 | 78.16% | 1.11 |
André "Ag1l" Gil | 25/19 | +6 | 52.65 | 82.95% | 0.92 |
BESTIA | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Tomas "tomaszin" Corna | 29/31 | -2 | 83.4 | 71.16% | 1.1 |
Nicolás "Buda" Kramer | 24/29 | -5 | 66.35 | 59.4% | 1 |
Ignacio "nacho" Rodriguez | 22/27 | -5 | 54.3 | 68.56% | 0.83 |
Cássio "cass1n" Santos | 20/29 | -9 | 53.16 | 64.2% | 0.79 |
Nicolás "Noktse" Dávila | 13/30 | -17 | 31.2 | 61.1% | 0.49 |
Carregando...
Carregando...