Marsborne | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Adam "Grizz" Golden | 41/19 | +22 | 91.3 | 79.45% | 1.71 |
Adam "WolfY" Andersson | 32/20 | +12 | 81.66 | 86.95% | 1.45 |
Danny "cxzi" Strzelczyk | 30/23 | +7 | 88.3 | 74.35% | 1.32 |
Ian "motm" Hardy | 23/23 | 0 | 75.5 | 84.85% | 1.16 |
Connor "chop" Sullivan | 19/23 | -4 | 51.85 | 61.6% | 0.8 |
Procyon Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolás "lenci" Lencinas | 25/32 | -7 | 72.05 | 71.6% | 1.01 |
Angel "AGL" Lopez | 23/28 | -5 | 64.8 | 66.7% | 0.93 |
Matias "pavv" Pavón | 22/29 | -7 | 63.91 | 59.35% | 0.76 |
Fernando "next" Garro | 19/28 | -9 | 60 | 61.6% | 0.73 |
Maximiliano "MaxOff" Elefanté | 19/29 | -10 | 57.85 | 63.8% | 0.72 |
Carregando...
Carregando...