Crashers | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nícolas "nikz" Chagas | 46/41 | +5 | 73.17 | 76.24% | 1.19 |
Rafael "Rainny" Silva | 52/50 | +2 | 77.2 | 74.74% | 1.11 |
"machado" | 50/46 | +4 | 76.47 | 77.9% | 1.04 |
Cristiano "antonini" Antonini | 42/48 | -6 | 67.77 | 70.17% | 0.99 |
Thiago "reix" Alves | 39/46 | -7 | 70.4 | 71.87% | 0.88 |
TEAM ORUGA | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Mateo "dott1" Dotti | 48/41 | +7 | 79.2 | 76.5% | 1.23 |
Joaquin "atarax1a" Biglieri | 52/45 | +7 | 77.97 | 76.41% | 1.22 |
Marcos "deco" Amato | 49/48 | +1 | 76.74 | 70.84% | 1.16 |
Leandro "Hezz" Barrios | 48/49 | -1 | 77.4 | 70.74% | 1.16 |
Lautaro Agustin "FraGuTy" Morales Gomez | 33/48 | -15 | 60.5 | 66.17% | 0.83 |
Carregando...
Carregando...