Four Magic | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Victor "rem1x" Monteiro | 31/11 | +20 | 100.9 | 89.81% | 1.84 |
João "Ltz" Bonetti | 36/17 | +19 | 117.5 | 86.2% | 1.83 |
Victor "CloN7" Mackieviez | 21/13 | +8 | 76.85 | 93.1% | 1.54 |
Rafael "brokeN" Lopes | 21/18 | +3 | 84.35 | 79.81% | 1.52 |
"cLd" | 28/16 | +12 | 92.1 | 93.1% | 1.46 |
ELITES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Antonio "zock" Montañez | 21/27 | -6 | 88.2 | 55.5% | 1.01 |
"Antuanette" | 14/29 | -15 | 71.35 | 48.35% | 0.83 |
Steve "babyrage" Vilca | 13/27 | -14 | 68.85 | 62.15% | 0.76 |
Juan Jose "NotJuanjo" Torres Espinoza | 13/27 | -14 | 43.35 | 41.45% | 0.53 |
Juan "Slayerhz" Rodriguez | 13/28 | -15 | 51.3 | 48.35% | 0.47 |
Carregando...
Carregando...