Gentle Mates | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Alejandro "alex" Masanet | 38/22 | +16 | 109.06 | 88.1% | 1.86 |
Pere "sausol" Solsona Saumell | 37/22 | +15 | 109.45 | 88.1% | 1.57 |
David "dav1g" Granado Bermudo | 28/21 | +7 | 88.56 | 86.2% | 1.33 |
Antonio "Martinez" Martinez Sánchez | 24/22 | +2 | 61.45 | 94.25% | 1.08 |
Alejandro "mopoz" Fernández-Quejo Cano | 17/21 | -4 | 50.7 | 67.6% | 0.9 |
M80 | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Mason "lake" Sanderson | 27/31 | -4 | 81.16 | 65.7% | 1.09 |
Elias "s1n" Stein | 25/29 | -4 | 68.41 | 68.1% | 0.89 |
Michael "Swisher" Schmid | 20/28 | -8 | 58.8 | 68.1% | 0.89 |
Fritz "slaxz-" Dietrich | 22/31 | -9 | 66.66 | 71.45% | 0.85 |
Josh "JBa" Barutt | 13/28 | -15 | 42.55 | 71.91% | 0.6 |
Carregando...
Carregando...