9z | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Luca "Luken" Nadotti | 84/70 | +14 | 85.62 | 70.65% | 1.35 |
Maximiliano "max" Gonzalez | 63/75 | -12 | 72.91 | 72.2% | 1.07 |
Matías "HUASOPEEK" Ibañez | 64/79 | -15 | 76.44 | 69.87% | 1.05 |
Ignacio "meyern" Meyer | 65/73 | -8 | 65.04 | 66.3% | 0.95 |
Luciano "luchov" Herrera | 49/80 | -31 | 55.28 | 65.1% | 0.77 |
Gaimin Gladiators | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
João "felps" Vasconcellos | 100/73 | +27 | 109.03 | 76.88% | 1.56 |
Jhonatan "JOTA" Willian | 81/58 | +23 | 87.34 | 77.64% | 1.39 |
Lucas "bsd" Luan | 57/54 | +3 | 64.53 | 75.97% | 1.11 |
Gabriel "NEKIZ" Schenato | 65/76 | -11 | 71.6 | 69.66% | 1 |
Bruno "shz" Martinelli | 71/67 | +4 | 71.34 | 73% | 0.95 |
Carregando...
Carregando...