Oramond | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Adrian "SpavaQ" Stojek | 63/46 | +17 | 80.37 | 71.34% | 1.4 |
Kamil "suonko" Węgrzynkiewicz | 51/51 | 0 | 79.34 | 74.64% | 1.2 |
Miłosz "AntyVirus" Konieczka | 49/53 | -4 | 76.41 | 67.37% | 0.99 |
Dominik "fanatyk" Barkiet | 43/50 | -7 | 62 | 69.04% | 0.97 |
Piotr "Frontsider" Mos | 52/52 | 0 | 75.61 | 66.34% | 0.96 |
Nuclear TigeRES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Timur "z1k4" Askhadulin | 69/49 | +20 | 86.04 | 74.04% | 1.3 |
Ilya "flouzer" Selifonov | 54/49 | +5 | 74.5 | 68.77% | 1.23 |
Denis "m1QUSE" Karpovich | 50/54 | -4 | 73.4 | 70.5% | 0.97 |
Daniil "Re1GN" Chekanin | 40/55 | -15 | 66.94 | 68.4% | 0.79 |
Arseniy "senka" Kozlovsky | 37/52 | -15 | 59.9 | 61.14% | 0.77 |
Carregando...
Carregando...